Category
China Sherpa Fabric Knitting Outdoor Fabric Softshell Fleece Winter Fabric 100 Polyesster Polar Fleece Bonded Sherpa Fabric for Jacket Hoodie Wool Cashmere
Overview Package Size 60.00cm * 60.00cm * 10.00cm Package Gross Weight 1.000kg Product Description Detailed Photos Compa
Overview
Detailed Photos
Company ProfilePackaging & Shipping
Professional, environmentally friendly, convenient and efficient packaging services will be provided.Our packing method: Inner packing: Rolled on strong tubes Outer packing: Plastic bags or as per requiredFAQ
Basic Info.
Model NO. | KM-21031803 |
Style | Plain Dyed |
Fiber Types | / |
Application | Home Textile, Garment, Shoes, Lining, Coat,Winter Wear,Blanket |
Function | Tear-Resistant, Downproof |
Knitting Technics | / |
Physical Feature | Low Strength |
Fiber Cross Section | / |
Sample | A4 Size Sample |
Hand Feel | Soft |
Use | Outdoor Fabric |
Packing | Roll Packing |
Payment | Tt, LC, etc |
Advantage | High Quality |
Key Words | Moisture Absorption Perspiration Fabric |
Color | Customized Color |
Wight | 535GSM |
Andvantage | High Quality |
MOQ | 3000 Meters |
Composition | 100% Polyester |
Model Number | Km-21031803 |
Product Name | Sherpa with Polar Fleece Fabricv |
Transport Package | as Per Request |
Specification | 100% polyester |
Trademark | HZKM |
Origin | China |
Production Capacity | 100000 Meter/Meters Per Month |
Packaging & Delivery
Package Size 60.00cm * 60.00cm * 10.00cm Package Gross Weight 1.000kgProduct Description
Product DescriptionSupply Type | Make-to-Order |
Composition | 100% Polyester |
Product Number | KM-21031803 |
Color | As your request |
Certification | EN, Sgs, RoHS |
Keywords | Wear resistance, light resistance |
Advantage | High quality |
MOQ | 3000 meters |
Sample | provided |
Company ProfilePackaging & Shipping
Professional, environmentally friendly, convenient and efficient packaging services will be provided.Our packing method: Inner packing: Rolled on strong tubes Outer packing: Plastic bags or as per requiredFAQ
1. Who are we?
We are based in Zhejiang, China, start from 2013,sell to North America(40.00%),Domestic Market(25.00%),Southeast Asia(15.00%),Oceania(15.00%),South Asia(5.00%).